The NBA Draft is the night in which the league is bursting at the seams with hope, as clubs are selecting the talent they think can lift their franchise from the doldrums or failure or can potentially contribute to the continued success of an already winning program.
Here are the results from the Association’s evening of optimism:
Round 1
PICK | TEAM | PLAYER | POS | SCHOOL/CLUB | COUNTRY | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|---|
1 | ORL | Paolo Banchero | F | Duke | United States | 6-10 | 250 lbs |
2 | OKC | Chet Holmgren | C | Gonzaga | United States | 7-0 | 195 lbs |
3 | HOU | Jabari Smith | F | Auburn | United States | 6-10 | 220 lbs |
4 | SAC | Keegan Murray | F | Iowa | United States | 6-8 | 225 lbs |
5 | DET | Jaden Ivey | G | Purdue | United States | 6-4 | 195 lbs |
6 | IND | Bennedict Mathurin | F | Arizona | Canada | 6-6 | 205 lbs |
7 | POR | Shaedon Sharpe | G | Kentucky | Canada | 6-5 | 198 lbs |
8 | NOP | Dyson Daniels | G | G League Ignite | Australia | 6-7 | 195 lbs |
9 | SAS | Jeremy Sochan | F | Baylor | Poland | 6-9 | 230 lbs |
10 | WAS | Johnny Davis | G | Wisconsin | United States | 6-5 | 194 lbs |
11 | NYK | Ousmane DiengTraded to Oklahoma City | F | New Zealand Breakers (NZ) | France | 6-10 | 205 lbs |
12 | OKC | Jalen Williams | F | Santa Clara | United States | 6-6 | 209 lbs |
13 | CHA | Jalen DurenTraded to Detroit Pistons | C | Memphis | United States | 6-11 | 250 lbs |
14 | CLE | Ochai Agbaji | F | Kansas | United States | 6-6 | 215 lbs |
15 | CHA | Mark Williams | C | Duke | United States | 7-2 | 242 lbs |
16 | ATL | A.J. Griffin | F | Duke | United States | 6-6 | 222 lbs |
17 | HOU | Tari Eason | F | LSU | United States | 6-8 | 216 lbs |
18 | CHI | Dalen Terry | G | Arizona | United States | 6-7 | 195 lbs |
19 | MIN | Jake LaRavia | F | Wake Forest | United States | 6-8 | 227 lbs |
20 | SAS | Malaki Branham | G | Ohio State | United States | 6-5 | 195 lbs |
21 | DEN | Christian Braun | F | Kansas | United States | 6-7 | 209 lbs |
22 | MEM | Walker Kessler | C | Auburn | United States | 7-1 | 256 lbs |
23 | PHI | David RoddyTraded to Memphis Grizzlies | F | Colorado State | United States | 6-6 | 255 lbs |
24 | MIL | MarJon Beauchamp | G | G League Ignite | United States | 6-5 | 197 lbs |
25 | SAS | Blake Wesley | G | Notre Dame | United States | 6-4 | 187 lbs |
26 | DAL | Wendell Moore Jr. | F | Duke | United States | 6-5 | 217 lbs |
27 | MIA | Nikola Jovic | F | Mega Mozzart (Serbia) | Serbia | 6-11 | 223 lbs |
28 | GSW | Patrick Baldwin Jr. | F | Milwaukee | United States | 6-10 | 231 lbs |
29 | MEM | TyTy Washington Jr. | G | Kentucky | United States | 6-4 | 196 lbs |
30 | OKC | Peyton WatsonTraded to Denver Nuggets | F | UCLA | United States | 6-8 | 203 lbs |
Round 2
PICK | TEAM | PLAYER | POS | SCHOOL/CLUB | COUNTRY | HEIGHT | WEIGHT |
---|---|---|---|---|---|---|---|
31 | Indiana Pacers | Andrew Nembhard | G | Gonzaga | Canada | 6-4 | 196 lbs |
32 | Orlando Magic | Caleb Houstan | F | Michigan | Canada | 6-8 | 205 lbs |
33 | Toronto Raptors | Christian Koloko | C | Arizona | Cameroon | 7-0 | 221 lbs |
34 | Oklahoma City Thunder | Jaylin Williams | C | Arkansas | United States | 6-10 | 237 lbs |
35 | Los Angeles Lakers | Max Christie | G | Michigan State | United States | 6-6 | 189 lbs |
36 | Portland Trail Blazers | Gabriele Procida | G-F | Fortitudo Bologna | Italy | 6-7 | 191 lbs |
37 | Sacramento Kings | Jaden HardyTraded to Dallas | G | G League Ignite | United States | 6-4 | 190 lbs |
38 | San Antonio Spurs | Kennedy ChandlerTraded to Memphis | G | Tennessee | United States | 6-0 | 172 lbs |
39 | Cleveland Cavaliers | Khalifa Diop | C | Gran Canaria (Spain) | Senegal | 7-1 | 240 lbs |
40 | Minnesota Timberwolves | Bryce McGowensTraded to Charlotte | G | Nebraska | United States | 6-6 | 181 lbs |
41 | New Orleans Pelicans | EJ Liddell | F | Ohio State | United States | 6-7 | 243 lbs |
42 | New York Knicks | Trevor Keels | G | Duke | United States | 6-4 | 224 lbs |
43 | LA Clippers | Moussa Diabate | F-C | Michigan | France | 6-10 | 217 lbs |
44 | Atlanta Hawks | Ryan Rollins | G | Toledo | United States | 6-3 | 179 lbs |
45 | Charlotte Hornets | Josh MinottTraded to Minn. | F | Memphis | Jamaica | 6-8 | 197 lbs |
46 | Detroit Pistons | Ismael Kamagate | C | Paris Basketball (France) | France | 6-11 | 227 lbs |
47 | Memphis Grizzlies | Vince Williams Jr. | F | VCU | United States | 6-6 | 205 lbs |
48 | Minnesota Timberwolves | Kendall BrownTraded to Indiana | F | Baylor | United States | 6-7 | 205 lbs |
49 | Cleveland Cavaliers | Isaiah Mobley | F-C | University of Southern California | United States | 6-10 | 240 lbs |
50 | Minnesota Timberwolves | Matteo Spagnolo | G | Vanoli Cremona (Italy) | Italy | 6-4 | 196 lbs |
51 | Golden State Warriors | Tyrese Martin | G | UConn | United States | 6-6 | 216 lbs |
52 | New Orleans Pelicans | Karlo Matković | F-C | Mega Mozzart (Serbia) | Bosnia and Herzegovina | 6-11 | 231 lbs |
53 | Boston Celtics | JD Davison | G | Alabama | United States | 6-2 | 192 lbs |
54 | Washington Wizards | Yannick Nzosa | C | Unicaja Malaga (Spain) | DR Congo | 6-10 | 195 lbs |
55 | Golden State Warriors | Gui Santos | F | Minas (Brazil) | Brazil | 6-8 | 185 lbs |
56 | Cleveland Cavaliers | Luke Travers | G | Perth (Austrailia) | Austraila | 6-7 | 207 lbs |
57 | Portland Trail Blazers | Jabari Walker | F | Colorado | United States | 6-9 | 215 lbs |
58 | Indiana Pacers | Hugo Besson | G | New Zealand Breakers (NZ) | France | 6-6 | 180 lbs |
Teams without a 2nd Round pick:
- Chicago Bulls
- Houston Rockets
- Utah Jazz
- Dallas Mavericks
- Milwaukee Bucks
- Denver Nuggets
- Philadelphia 76ers
- Brooklyn Nets
- Phoenix Suns
- Miami Heat
* There are only 58 picks this year instead of the traditional 60. Chicago and Miami both forfeited second round picks due to a violation of league rules governing the timing of free agency discussions.